<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2386 Squadron</title>
	<atom:link href="http://2386atc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2386atc.com</link>
	<description>Air Training Corps</description>
	<lastBuildDate>Thu, 16 May 2013 16:10:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bristol 10Km</title>
		<link>http://2386atc.com/2013/05/bristol-10km/</link>
		<comments>http://2386atc.com/2013/05/bristol-10km/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:19:02 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Community Work]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3766</guid>
		<description><![CDATA[Cpl Vaughan, Cdt Buck, Cdt Harris, Cdt Maynard, Cdt McNeil, Cdt Roethenbaugh, Cdt Stenner, Cdt Thomas and Cdt Webster attended the Bristol 10km today to act as baggage handlers and marshals for the event. The cadets performed well with other &#8230;]]></description>
				<content:encoded><![CDATA[Cpl Vaughan, Cdt Buck, Cdt Harris, Cdt Maynard, Cdt McNeil, Cdt Roethenbaugh, Cdt Stenner, Cdt Thomas and Cdt Webster attended the Bristol 10km today to act as baggage handlers and marshals for the event. 

The cadets performed well with other cadets from across the Wing in order to ensure that runner baggage was processed quickly and efficently at the start and the end of the race. 

Many thanks to the cadets who attended and CI Buck for transporting them to this worthwhile community event. ]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/05/bristol-10km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Presentations</title>
		<link>http://2386atc.com/2013/04/april-2013-presentations/</link>
		<comments>http://2386atc.com/2013/04/april-2013-presentations/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:35:05 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3672</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/april-2013-presentations/" title="2013_04_Pres"><img title="2013_04_Pres" src="http://2386atc.com/wp-content/uploads/2013/04/P4230092-1024x768.jpg" alt="April 2013 Presentations" width="320" height="240" /></a>
		</div>
		<br/>
		Cdt Charman, Thomas and Wright achieved their First Class classification. Cdt Harris, Maynard and Taylor J achieved their Leading Classification. Cpl Austwick passed his Piston Engine Propulsion exam which is towards his Senior classification. Cdt Brandford, Cdt Geuley, Cdt Hodson, &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/april-2013-presentations/" title="2013_04_Pres"><img title="2013_04_Pres" src="http://2386atc.com/wp-content/uploads/2013/04/P4230092-1024x768.jpg" alt="April 2013 Presentations" width="320" height="240" /></a>
		</div>
		<br/>
		<a href="https://picasaweb.google.com/100553053752729110924/PresentationsApril2013"><img src="http://2386atc.com/wp-content/uploads/2013/04/P4230092-1024x768.jpg" alt="2013_04_Pres" width="640" height="480" class="aligncenter size-large wp-image-3727" /></a>
Cdt Charman, Thomas and Wright achieved their First Class classification.

Cdt Harris, Maynard and Taylor J achieved their Leading Classification.

Cpl Austwick passed his Piston Engine Propulsion exam which is towards his Senior classification.

Cdt Brandford, Cdt Geuley, Cdt Hodson, Cdt Morgan, Cdt Nelson, Cdt Abbott and Cdt Smith were enrolled.

Sgt Fisher was presented with her Duke of Westminster paperweight for being selected as one of the final 21.

Sgt Fisher was presented with her Vinspired 100 hours certificate.

Sgt Fisher was presented with her Gliding Scholarship certificate and blue wings. 

Cdt Ware was presented with his 10 hours Vinspired certificate.

Sgt Payne was presented with a certificate for representing Bristol and Gloucestershire Wing in Football.

Cdt Hodson, Cdt Wright, Cdt Kitchner, Cdt Thomas, Cdt Brandford, Cdt Nelson, Cdt Morgan, Cdt Abbott, Cdt Smith, Cdt Ollis, Cdt Smith and Cdt Geuley were all awarded their Heartstart certificates. 

FS Brimming and Cpl Vaughan were awarded with thei Air Cadet CVs.

FS Brimming, Cpl Austwick, Cpl Vaughan and Cdt Stenner were awarded their band badges. 

Cdt Maynard was awarded his Baisc Swimming certificate. 

CWO Fisher was presented with his Certificate of Appointment. 

FS Brimming and Sgt Fisher were presented with their Cadet Methods of Instruction Certificates. ]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/april-2013-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tors Training 7</title>
		<link>http://2386atc.com/2013/04/ten-tors-training-7/</link>
		<comments>http://2386atc.com/2013/04/ten-tors-training-7/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:00:06 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Adventure Training]]></category>
		<category><![CDATA[Ten Tors]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3729</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/ten-tors-training-7/" title="2013_04_TT_07"><img title="2013_04_TT_07" src="http://2386atc.com/wp-content/uploads/2013/05/Photo-28-04-2013-14-25-12-1024x764.jpg" alt="Ten Tors Training 7" style="maxwidth: 320; maxheight: 320;" /></a>
		</div>
		<br/>
		The final Ten Tors training session saw Cpl Taylor, Cdt Stenner and Cpl Yarmohammed join forces with the 35 mile team members Cdt Maynard, LCpl Berryman, Cdt Roethenbaugh, Cdt Roach, Cdt Blyth and Cdt Webster to complete a challenging training &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/ten-tors-training-7/" title="2013_04_TT_07"><img title="2013_04_TT_07" src="http://2386atc.com/wp-content/uploads/2013/05/Photo-28-04-2013-14-25-12-1024x764.jpg" alt="Ten Tors Training 7" style="maxwidth: 320; maxheight: 320;" /></a>
		</div>
		<br/>
		<a href="https://picasaweb.google.com/100553053752729110924/TenTorsTrainingApril2013"><img src="http://2386atc.com/wp-content/uploads/2013/05/Photo-28-04-2013-14-25-12-1024x764.jpg" alt="2013_04_TT_07" width="640" height="477" class="aligncenter size-large wp-image-3730" /></a>

The final Ten Tors training session saw Cpl Taylor, Cdt Stenner and Cpl Yarmohammed join forces with the 35 mile team members Cdt Maynard, LCpl Berryman, Cdt Roethenbaugh, Cdt Roach, Cdt Blyth and Cdt Webster to complete a challenging training session. 

The cadets had a cold, windy weekend with occasional showers. They walked from Okehampton down to the East side of Dartmoor to the South Moor to camp for the evening. On Sunday the cadets were up early and walked from their wild campsite across West across the Moor to Trowlesworthy Tors before heading to Princetown. The training session ended when all cadets arrived at Princetown at 1815.

All of the cadets taking part from Bristol and Gloucestershire Wing are now prepared for Ten Tors!]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/ten-tors-training-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caving</title>
		<link>http://2386atc.com/2013/04/caving/</link>
		<comments>http://2386atc.com/2013/04/caving/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:30:09 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Adventure Training]]></category>
		<category><![CDATA[Caving]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3768</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/caving/" title="DSCF1574"><img title="DSCF1574" src="http://2386atc.com/wp-content/uploads/2013/05/DSCF1574-764x1024.jpg" alt="Caving" width="238" height="320" /></a>
		</div>
		<br/>
		Sgt Hawkins, Cdt Buck and Cdt Lander had the opportunity to go caving with 2146 Sqn. The cadets were picked up in Keynsham and taken to Burrington Combe on the Mendips Hills to explore the caves and potholes. The cadets &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/caving/" title="DSCF1574"><img title="DSCF1574" src="http://2386atc.com/wp-content/uploads/2013/05/DSCF1574-764x1024.jpg" alt="Caving" width="238" height="320" /></a>
		</div>
		<br/>
		<a href="https://picasaweb.google.com/100553053752729110924/CavingApril2013#"><img src="http://2386atc.com/wp-content/uploads/2013/05/DSCF1574-764x1024.jpg" alt="DSCF1574" width="640" height="857" class="aligncenter size-large wp-image-3769" /></a>Sgt Hawkins, Cdt Buck and Cdt Lander had the opportunity to go caving with 2146 Sqn. 

The cadets were picked up in Keynsham and taken to Burrington Combe on the Mendips Hills to explore the caves and potholes. 

The cadets had to squeeze through small gaps and crawl in some parts to get through the caves. 

All of the cadets who attended enjoyed the session and would like to go again. 

Many thank to 2146 Sqn for providing the opportunity. ]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/caving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South West Region Lees Trophy Representative</title>
		<link>http://2386atc.com/2013/04/south-west-region-lees-trophy-representative/</link>
		<comments>http://2386atc.com/2013/04/south-west-region-lees-trophy-representative/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:46:24 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3705</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/south-west-region-lees-trophy-representative/" title="DSC00830"><img title="DSC00830" src="http://2386atc.com/wp-content/uploads/2013/04/DSC00830-768x1024.jpg" alt="South West Region Lees Trophy Representative" width="240" height="320" /></a>
		</div>
		<br/>
		Following our inspection by the Regional Commandant on 16 April, the Squadron has today found out that we have been selected to represent the South West Region in the Lees Trophy competition. The competition is to find the best Squadron &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/south-west-region-lees-trophy-representative/" title="DSC00830"><img title="DSC00830" src="http://2386atc.com/wp-content/uploads/2013/04/DSC00830-768x1024.jpg" alt="South West Region Lees Trophy Representative" width="240" height="320" /></a>
		</div>
		<br/>
		<p style="text-align: left;"><a href="http://2386atc.com/wp-content/uploads/2013/04/DSC00830.jpg"><img class="aligncenter  wp-image-3715" alt="DSC00830" src="http://2386atc.com/wp-content/uploads/2013/04/DSC00830-768x1024.jpg" width="384" height="512" /></a>Following our inspection by the Regional Commandant on 16 April, the Squadron has today found out that we have been selected to represent the South West Region in the Lees Trophy competition.</p>
The competition is to find the best Squadron in the Air Cadet Organisation.

The Squadron will host <a href="https://www.facebook.com/comdtac">Commandant Air Cadets</a>, Air Commodore Dawn McCafferty and a member of Headquarters Air Cadet staff on a parade evening so that they can see what the Squadron has to offer.]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/south-west-region-lees-trophy-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lees Trophy Inspection</title>
		<link>http://2386atc.com/2013/04/lees-trophy-inspection/</link>
		<comments>http://2386atc.com/2013/04/lees-trophy-inspection/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:21:31 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3707</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/lees-trophy-inspection/" title="OLYMPUS DIGITAL CAMERA"><img title="OLYMPUS DIGITAL CAMERA" src="http://2386atc.com/wp-content/uploads/2013/04/P4160077-1024x768.jpg" alt="Lees Trophy Inspection" width="320" height="240" /></a>
		</div>
		<br/>
		This evening 2386 Sqn was inspected by South West Regional Commandant Group Captain Remlinger and Sqn Ldr Antrobus for the Lees trophy competition. The Lees trophy is awarded to the top squadron in the Air Cadet Organisation, each Wing selects a Squadron &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/lees-trophy-inspection/" title="OLYMPUS DIGITAL CAMERA"><img title="OLYMPUS DIGITAL CAMERA" src="http://2386atc.com/wp-content/uploads/2013/04/P4160077-1024x768.jpg" alt="Lees Trophy Inspection" width="320" height="240" /></a>
		</div>
		<br/>
		<a href="https://picasaweb.google.com/100553053752729110924/RegionalCommandantLeesInspection2013"><img class="aligncenter size-large wp-image-3712" alt="OLYMPUS DIGITAL CAMERA" src="http://2386atc.com/wp-content/uploads/2013/04/P4160077-1024x768.jpg" width="640" height="480" /></a>This evening 2386 Sqn was inspected by <a href="https://www.facebook.com/ComdtSwRegionAtc">South West Regional Commandant</a> Group Captain Remlinger and Sqn Ldr Antrobus for the Lees trophy competition.

The Lees trophy is awarded to the top squadron in the Air Cadet Organisation, each Wing selects a Squadron to be inspected by their Regional Commandant. The Regional Commandant then selects a squadron out of the six inspected to represent the Region.

During our inspection Group Captain Remlinger inspected the cadets on parade and then was escorted by CWO Fisher  to see the evenings activities. Group Captain Remlinger had the opportunity to see the cadets using the squadron flight simulator, a casualty simulation and leadership exercise, drill, band, training flight initial expedition instruction, communications instruction and an engineering challenge.

At the end of the parade evening Group Captain Remlinger awarded Sgt Fisher her Duke of Westminster paperweight for getting through to the 4 day assessment element of the award and her vInspired 100 hours volunteering certificate.

Many thanks to Group Captain Remlinger and Sqn Ldr Antrobus for an enjoyable visit.

We look forward to hearing which Squadron will be selected as the South West Region nominee next week.]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/lees-trophy-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNCO Course</title>
		<link>http://2386atc.com/2013/04/jnco-course/</link>
		<comments>http://2386atc.com/2013/04/jnco-course/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:59:21 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Drill]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3662</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/jnco-course/" title="OLYMPUS DIGITAL CAMERA"><img title="OLYMPUS DIGITAL CAMERA" src="http://2386atc.com/wp-content/uploads/2013/04/P4160086-1024x768.jpg" alt="JNCO Course" width="320" height="240" /></a>
		</div>
		<br/>
		Acting Corporals Vaughan, Austwick and Pallett attended a 2 day Junior Non Commissioned Officer course at 93 Sqn over the weekend. The cadets were assessed in drill, dress, leadership and instruction of their fellow cadets. The cadets successfully met the &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/jnco-course/" title="OLYMPUS DIGITAL CAMERA"><img title="OLYMPUS DIGITAL CAMERA" src="http://2386atc.com/wp-content/uploads/2013/04/P4160086-1024x768.jpg" alt="JNCO Course" width="320" height="240" /></a>
		</div>
		<br/>
		<a href="http://2386atc.com/wp-content/uploads/2013/04/P4160086.jpg"><img src="http://2386atc.com/wp-content/uploads/2013/04/P4160086-1024x768.jpg" alt="OLYMPUS DIGITAL CAMERA" width="640" height="480" class="aligncenter size-large wp-image-3758" /></a>Acting Corporals Vaughan, Austwick and Pallett attended a 2 day Junior Non Commissioned Officer course at 93 Sqn over the weekend.

The cadets were assessed in drill, dress, leadership and instruction of their fellow cadets.

The cadets successfully met the standard required of the course and are now full Corporals.

Well Done.]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/jnco-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Marching Band Camp</title>
		<link>http://2386atc.com/2013/04/national-marching-band-camp/</link>
		<comments>http://2386atc.com/2013/04/national-marching-band-camp/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 08:52:20 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Camp]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3604</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/national-marching-band-camp/" title="Band_2"><img title="Band_2" src="http://2386atc.com/wp-content/uploads/2013/04/Band_2-1024x444.jpg" alt="National Marching Band Camp" width="320" height="138" /></a>
		</div>
		<br/>
		Cdt Webster and Cdt Blyth attended the National Band camp over the last week at Folkstone. Cdt Webster was one of the bass drum players and cdt Blyth was on of the snare drum players. The cadets had the opportunity &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/national-marching-band-camp/" title="Band_2"><img title="Band_2" src="http://2386atc.com/wp-content/uploads/2013/04/Band_2-1024x444.jpg" alt="National Marching Band Camp" width="320" height="138" /></a>
		</div>
		<br/>
		<a href="http://2386atc.com/wp-content/uploads/2013/04/Band_2.jpg"><img src="http://2386atc.com/wp-content/uploads/2013/04/Band_2-1024x444.jpg" alt="Band_2" width="640" height="277" class="aligncenter size-large wp-image-3749" /></a>Cdt Webster and Cdt Blyth attended the National Band camp over the last week at Folkstone.

Cdt Webster was one of the bass drum players and cdt Blyth was on of the snare drum players. The cadets had the opportunity to meet cadets froma ccross the UK and to learn and develop their musical skills. 

During the week the cadets practised together so that they could put on a camp performance at the end of the week. 

Cdt Blyth and Cdt Webster progressed well and were awarded their Gold Band Badges on the camp as they are now part of the Air Cadet National Band which last year played in the parade at Disneyland Paris. 

If you are interested in taking part in band activities speak to Sgt Rees. 

]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/national-marching-band-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke of Westminster Award Assessment</title>
		<link>http://2386atc.com/2013/04/duke-of-westminster-award-assessment/</link>
		<comments>http://2386atc.com/2013/04/duke-of-westminster-award-assessment/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:24:23 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3668</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/duke-of-westminster-award-assessment/" title="20130417-202939.jpg"><img title="20130417-202939.jpg" src="http://2386atc.com/wp-content/uploads/2013/04/20130417-202939.jpg" alt="Duke of Westminster Award Assessment" width="213" height="320" /></a>
		</div>
		<br/>
		Sgt Fisher recently completed a Duke of Westminster Selection Week on the Quantock Hills in order to compete for the Duke of Westminster Award and ultimate trip of a lifetime to South Africa. Over the course of the week ran &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/duke-of-westminster-award-assessment/" title="20130417-202939.jpg"><img title="20130417-202939.jpg" src="http://2386atc.com/wp-content/uploads/2013/04/20130417-202939.jpg" alt="Duke of Westminster Award Assessment" width="213" height="320" /></a>
		</div>
		<br/>
		<a href="http://2386atc.com/wp-content/uploads/2013/04/20130417-202939.jpg"><img src="http://2386atc.com/wp-content/uploads/2013/04/20130417-202939.jpg" alt="20130417-202939.jpg" class="alignnone size-full" /></a>

Sgt Fisher recently completed a Duke of Westminster Selection Week on the Quantock Hills in order to compete for the Duke of Westminster Award and ultimate trip of a lifetime to South Africa. Over the course of the week ran by CVQO, she also completed an ILM Level 3 in Leadership and Management.

The event took place over three days, designed to be a fair selection process with a variety of tasks. Working in groups of seven, the selection methods included an interview, simulated incident, group presentation and initiative exercises in order to show skills in teamwork and communication. After a challenging week, she received a glass paper weight engraved with her name to honour her achievements. The results are due to come out on Monday 22nd April!

Visit <a href="http://www.flickr.com/photos/79232218@N08/page5/">Flickr</a> for photographs of the assessment.]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/duke-of-westminster-award-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke of Edinburgh Expeditions</title>
		<link>http://2386atc.com/2013/04/duke-of-edinburgh-expeditions/</link>
		<comments>http://2386atc.com/2013/04/duke-of-edinburgh-expeditions/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:02:33 +0000</pubDate>
		<dc:creator>OC</dc:creator>
				<category><![CDATA[Adventure Training]]></category>
		<category><![CDATA[Duke of Edinburgh Award]]></category>

		<guid isPermaLink="false">http://2386atc.com/?p=3664</guid>
		<description><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/duke-of-edinburgh-expeditions/" title="2013_03_DofE"><img title="2013_03_DofE" src="http://2386atc.com/wp-content/uploads/2013/04/2013_03_DofE.jpg" alt="Duke of Edinburgh Expeditions" width="320" height="240" /></a>
		</div>
		<br/>
		Sgt Payne, Cdt Blyth, Cdt Stenner and Cdt Webster took part in the Bronze Duke of Edinburgh practice /expedition on Exmoor over the weekend. The cadets had the opportunity to walk along part of the South West Coastal Path and &#8230;]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://2386atc.com/2013/04/duke-of-edinburgh-expeditions/" title="2013_03_DofE"><img title="2013_03_DofE" src="http://2386atc.com/wp-content/uploads/2013/04/2013_03_DofE.jpg" alt="Duke of Edinburgh Expeditions" width="320" height="240" /></a>
		</div>
		<br/>
		<a href="https://picasaweb.google.com/100553053752729110924/BronzeDOfEEaster2013"><img src="http://2386atc.com/wp-content/uploads/2013/04/2013_03_DofE.jpg" alt="2013_03_DofE" width="720" height="540" class="aligncenter size-full wp-image-3675" /></a>

Sgt Payne, Cdt Blyth, Cdt Stenner and Cdt Webster took part in the Bronze Duke of Edinburgh practice /expedition on Exmoor over the weekend.

The cadets had the opportunity to walk along part of the South West Coastal Path and on Exmoor. The cadets worked well together keeping their spirits high in the cold windy weather. At the campsite they all helped each other to get tents put up and food cooked.

Following the expedition the cadets gave a presentation to their Duke of Edinburgh assessor FS Watson from 2152 Sqn which completed their aspect of the assessed expedition.

Cdt Blyth, Cdt Stenner and Cdt Webster have now completed the expedition section of the award and Sgt Payne has completed his Bronze practise.

&nbsp;

FS Brimming, Cpl Naito, Cpl Taylor, Cpl Pallett, Cpl Austwick and Cpl Vaughan make up the Silver practise/expedition team. FS Brimming, Cpl Naito and Cpl Taylor were doing their actual expedition and the rest of the cadets were doing their practice expedition.

The cadets have some navigational difficulties on the first day but eventually made it to the campsite before dark. Once at the campsite they worked together to set up camp and cook food. The second and third days saw better navigation and arrival at the campsite at a much better time.

The cadets found the cold weather a challenge but they enjoyed walking along the South West Coastal Path and on Exmoor. The cadets met their aim by completing a physically arduous journey.

Following the expedition the 3 cadet who were using it as their actual expedition completed a presentation to show how they achieved their aim.

Congratulations to all cadets who are steadily working through their Duke of Edinburgh awards.]]></content:encoded>
			<wfw:commentRss>http://2386atc.com/2013/04/duke-of-edinburgh-expeditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
